Finances
Income Statement and Balance Sheet
| Income statement (M€) | 1.1.–31.12.2017 | 1.1.–31.12.2016 |
|---|---|---|
| TURNOVER | 95 | 90 |
| Production for own use | 1 | 1 |
| Other operating income | 4 | 0 |
| Materials, equipment, rents of actual operations | -12 | -13 |
| Service purchases | -9 | -9 |
| Personnel expenses | -9 | -10 |
| Depreciation | -41 | -40 |
| Other expenses | -3 | -4 |
| PROFIT | 24 | 16 |
| Financing earnings | 0 | 0 |
| Financing expenses | -10 | -11 |
| PROFIT BEFORE CLOSING ENTRIES | 14 | 4 |
| Income taxes | -3 | -1 |
| PROFIT FOR THE ACCOUNTING PERIOD | 11 | 3 |
| Balance sheet (M€) | 31.12.2017 | 31.12.2016 |
| ASSETS | ||
| FIXED ASSETS | ||
| Intangible assets | 129 | 147 |
| Tangible assets | 312 | 345 |
| Investments | 4 | 0 |
| CURRENT ASSETS | ||
| Long-term receivables | 0 | 0 |
| Short-term receivables | 94 | 62 |
| Liquid asset securities | 0 | 0 |
| Cash and bank receivables | 2 | 0 |
| TOTAL | 541 | 554 |
| LIABILITIES | ||
| SHAREHOLDERS’ EQUITY | ||
| Share capital | 100 | 100 |
| Invested unrestricted equity | 204 | 204 |
| Profit from previous financial periods | 6 | 3 |
| Profit from the financial period | 11 | 3 |
| Depreciation difference | 0 | 0 |
| LIABILITIES | ||
| Long-term | 88 | 118 |
| Capital loan | 98 | 98 |
| Short-term | 33 | 28 |
| TOTAL | 541 | 554 |
